December 2024
Result Of Draw Held On 9th December 2024
Scheme Draw
GROUP | DRAW | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
A96 | 12th | 18 | 11 | 19 | 29 | |
A97 | 12th | 2 | 20 | 6 | 5 | |
A98 | 11th | 33 | 28 | 6 | 39 | |
A99 | 11th | 50 | 11 | 34 | 22 | |
A100 | 11th | 49 | 41 | 26 | 18 | |
A101 | 10th | 34 | 43 | 32 | 42 | |
A102 | 10th | 26 | 5 | 17 | 3 | |
A103 | 9th | 17 | 42 | 29 | 44 | |
A104 | 8th | 5 | 16 | 8 | 49 | |
A105 | 8th | 14 | 36 | 17 | 30 | |
A106 | 7th | 23 | 2 | 25 | 15 | |
A107 | 7th | 20 | 36 | 11 | 10 | |
A108 | 6th | 39 | 20 | 10 | 27 | |
A109 | 6th | 31 | 24 | 22 | 37 | |
A110 | 5th | 35 | 39 | 32 | 37 | |
A111 | 5th | 30 | 32 | 14 | 33 | |
A112 | 4th | 15 | 44 | 17 | 46 | |
A113 | 4th | 37 | 35 | 23 | 38 | |
A114 | 4th | 28 | 37 | 29 | 50 | |
A115 | 4th | 50 | 23 | 33 | 41 | |
A116 | 3rd | 42 | 1 | 27 | 2 | |
A117 | 3rd | 37 | 16 | 27 | 17 | |
A118 | 2nd | 43 | 44 | 2 | 50 | |
A119 | 2nd | 46 | 17 | 22 | 37 | |
A120 | 1st | 25 | 50 | 26 | 29 | |
B24 | 12th | 49 | 3 | 30 | 15 | 33 |
B25 | 10th | 36 | 26 | 3 | 11 | 22 |
B26 | 8th | 49 | 34 | 43 | 38 | 31 |
B27 | 5th | 20 | 43 | 26 | 46 | 50 |
B28 | 1st | 23 | 48 | 27 | 32 | 28 |
November 2024
Result Of Draw Held On 11th November 2024
Scheme Draw
GROUP | DRAW | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
A94 | 12th | 49 | 29 | 4 | 33 | |
A95 | 12th | 28 | 36 | 17 | 39 | |
A96 | 11th | 36 | 23 | 14 | 26 | |
A97 | 11th | 12 | 2 | 11 | 41 | |
A98 | 10th | 49 | 2 | 10 | 14 | |
A99 | 10th | 11 | 27 | 48 | 40 | |
A100 | 10th | 35 | 44 | 17 | 3 | |
A101 | 9th | 30 | 34 | 37 | 8 | |
A102 | 9th | 16 | 31 | 14 | 34 | |
A103 | 8th | 42 | 3 | 43 | 8 | |
A104 | 7th | 19 | 43 | 7 | 46 | |
A105 | 7th | 33 | 1 | 39 | 17 | |
A106 | 6th | 9 | 20 | 5 | 2 | |
A107 | 6th | 49 | 19 | 35 | 42 | |
A108 | 5th | 29 | 1 | 31 | 3 | |
A109 | 5th | 11 | 26 | 16 | 6 | |
A110 | 4th | 47 | 33 | 37 | 30 | |
A111 | 4th | 37 | 35 | 44 | 4 | |
A112 | 3rd | 5 | 2 | 8 | 13 | |
A113 | 3rd | 22 | 44 | 24 | 4 | |
A114 | 3rd | 38 | 34 | 44 | 23 | |
A115 | 3rd | 39 | 42 | 14 | 3 | |
A116 | 2nd | 5 | 43 | 17 | 23 | |
A117 | 2nd | 30 | 35 | 23 | 27 | |
A118 | 1st | 10 | 12 | 24 | 2 | |
A119 | 1st | 9 | 14 | 50 | 2 | |
B24 | 11th | 17 | 47 | 36 | 24 | 29 |
B25 | 9th | 47 | 48 | 2 | 45 | 28 |
B26 | 7th | 41 | 40 | 43 | 46 | 32 |
B27 | 4th | 32 | 47 | 17 | 19 | 45 |
Ocotber 2024
Result Of Draw Held On 14th October 2024
Scheme Draw
GROUP | DRAW | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
A89 | 12th | 2 | 35 | 14 | 43 | |
A90 | 12th | 24 | 1 | 7 | 4 | |
A91 | 12th | 50 | 29 | 27 | 18 | |
A92 | 12th | 14 | 46 | 7 | 31 | |
A93 | 12th | 14 | 33 | 30 | 49 | |
A94 | 11th | 31 | 36 | 23 | 6 | |
A95 | 11th | 25 | 49 | 28 | 19 | |
A96 | 10th | 38 | 10 | 13 | 9 | |
A97 | 10th | 50 | 16 | 31 | 12 | |
A98 | 9th | 4 | 48 | 16 | 18 | |
A99 | 9th | 41 | 1 | 40 | 6 | |
A100 | 9th | 34 | 45 | 48 | 27 | |
A101 | 8th | 31 | 13 | 44 | 34 | |
A102 | 8th | 40 | 8 | 22 | 44 | |
A103 | 7th | 49 | 9 | 2 | 15 | |
A104 | 6th | 32 | 38 | 21 | 7 | |
A105 | 6th | 36 | 38 | 39 | 25 | |
A106 | 5th | 34 | 30 | 33 | 18 | |
A107 | 5th | 12 | 35 | 27 | 2 | |
A108 | 4th | 1 | 40 | 24 | 21 | |
A109 | 4th | 12 | 17 | 36 | 9 | |
A110 | 3rd | 33 | 13 | 46 | 42 | |
A111 | 3rd | 1 | 22 | 33 | 4 | |
A112 | 2nd | 33 | 9 | 10 | 11 | |
A113 | 2nd | 35 | 31 | 26 | 45 | |
A114 | 2nd | 29 | 15 | 31 | 6 | |
A115 | 2nd | 35 | 6 | 15 | 28 | |
A116 | 1st | 18 | 25 | 36 | 32 | |
A117 | 1st | 37 | 42 | 27 | 15 | |
B24 | 10th | 47 | 12 | 37 | 46 | 49 |
B25 | 8th | 39 | 29 | 42 | 4 | 45 |
B26 | 6th | 1 | 12 | 47 | 14 | 46 |
B27 | 3rd | 10 | 25 | 42 | 45 | 49 |
September 2024
Result Of Draw Held On 9th September 2024
Scheme Draw
GROUP | DRAW | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
A87 | 12th | 4 | 1 | 27 | 37 | |
A88 | 12th | 18 | 6 | 21 | 2 | |
A89 | 11th | 38 | 5 | 48 | 16 | |
A90 | 11th | 45 | 16 | 3 | 18 | |
A91 | 11th | 17 | 42 | 41 | 1 | |
A92 | 11th | 30 | 15 | 4 | 3 | |
A93 | 11th | 37 | 19 | 13 | 23 | |
A94 | 10th | 48 | 17 | 29 | 24 | |
A95 | 10th | 48 | 37 | 9 | 12 | |
A96 | 9th | 7 | 30 | 28 | 39 | |
A97 | 9th | 8 | 21 | 24 | 25 | |
A98 | 8th | 25 | 31 | 9 | 37 | |
A99 | 8th | 15 | 42 | 37 | 5 | |
A100 | 8th | 39 | 43 | 23 | 19 | |
A101 | 7th | 43 | 15 | 36 | 40 | |
A102 | 7th | 19 | 13 | 30 | 32 | |
A103 | 6th | 29 | 2 | 6 | 3 | |
A104 | 5th | 32 | 31 | 7 | 1 | |
A105 | 5th | 15 | 50 | 18 | 31 | |
A106 | 4th | 28 | 47 | 38 | 36 | |
A107 | 4th | 18 | 17 | 42 | 20 | |
A108 | 3rd | 35 | 24 | 32 | 8 | |
A109 | 3rd | 21 | 37 | 38 | 49 | |
A110 | 2nd | 34 | 24 | 27 | 13 | |
A111 | 2nd | 30 | 27 | 39 | 8 | |
A112 | 1st | 46 | 48 | 38 | 35 | |
A113 | 1st | 34 | 12 | 8 | 2 | |
A114 | 1st | 37 | 3 | 7 | 48 | |
A115 | 1st | 31 | 36 | 30 | 24 | |
B24 | 9th | 1 | 25 | 12 | 46 | 3 |
B25 | 7th | 43 | 15 | 48 | 29 | 38 |
B26 | 5th | 34 | 35 | 9 | 50 | 32 |
B27 | 2nd | 43 | 14 | 32 | 4 | 38 |
August 2024
Result Of Draw Held On 12th August 2024
Scheme Draw
GROUP | DRAW | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
A84 | 12th | 10 | 4 | 15 | 34 | |
A85 | 12th | 15 | 35 | 47 | 34 | |
A86 | 12th | 7 | 21 | 37 | 50 | |
A87 | 11th | 27 | 5 | 1 | 35 | |
A88 | 11th | 32 | 25 | 37 | 42 | |
A89 | 10th | 3 | 5 | 13 | 50 | |
A90 | 10th | 50 | 25 | 9 | 14 | |
A91 | 10th | 8 | 23 | 22 | 1 | |
A92 | 10th | 4 | 5 | 26 | 50 | |
A93 | 10th | 50 | 47 | 44 | 31 | |
A94 | 9th | 22 | 8 | 29 | 31 | |
A95 | 9th | 15 | 47 | 25 | 26 | |
A96 | 8th | 35 | 38 | 12 | 14 | |
A97 | 8th | 44 | 9 | 28 | 23 | |
A98 | 7th | 35 | 23 | 43 | 41 | |
A99 | 7th | 32 | 41 | 21 | 28 | |
A100 | 7th | 42 | 22 | 40 | 9 | |
A101 | 6th | 42 | 35 | 4 | 40 | |
A102 | 6th | 14 | 37 | 8 | 1 | |
A103 | 5th | 15 | 42 | 13 | 25 | |
A104 | 4th | 7 | 33 | 48 | 21 | |
A105 | 4th | 30 | 39 | 19 | 7 | |
A106 | 3rd | 4 | 15 | 3 | 10 | |
A107 | 3rd | 13 | 41 | 18 | 17 | |
A108 | 2nd | 1 | 23 | 34 | 12 | |
A109 | 2nd | 44 | 14 | 46 | 29 | |
A110 | 1st | 26 | 29 | 22 | 5 | |
A111 | 1st | 31 | 25 | 9 | 21 | |
B24 | 8th | 26 | 28 | 7 | 20 | 24 |
B25 | 6th | 50 | 12 | 22 | 8 | 17 |
B26 | 4th | 43 | 22 | 41 | 21 | 17 |
B27 | 1st | 39 | 38 | 50 | 34 | 22 |
July 2024
Result Of Draw Held On 8th July 2024
Scheme Draw
GROUP | DRAW | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
A83 | 12th | 14 | 50 | 16 | 34 | |
A84 | 11th | 8 | 19 | 38 | 43 | |
A85 | 11th | 30 | 12 | 35 | 15 | |
A86 | 11th | 29 | 9 | 26 | 21 | |
A87 | 10th | 34 | 40 | 5 | 4 | |
A88 | 10th | 8 | 21 | 38 | 24 | |
A89 | 9th | 44 | 35 | 8 | 2 | |
A90 | 9th | 49 | 16 | 43 | 48 | |
A91 | 9th | 21 | 22 | 48 | 2 | |
A92 | 9th | 44 | 41 | 34 | 27 | |
A93 | 9th | 48 | 26 | 7 | 31 | |
A94 | 8th | 10 | 35 | 39 | 38 | |
A95 | 8th | 35 | 30 | 28 | 31 | |
A96 | 7th | 15 | 49 | 10 | 24 | |
A97 | 7th | 10 | 34 | 19 | 38 | |
A98 | 6th | 46 | 13 | 30 | 4 | |
A99 | 6th | 43 | 20 | 4 | 6 | |
A100 | 6th | 14 | 13 | 18 | 49 | |
A101 | 5th | 4 | 43 | 5 | 44 | |
A102 | 5th | 6 | 38 | 27 | 28 | |
A103 | 4th | 29 | 33 | 6 | 9 | |
A104 | 3rd | 31 | 21 | 44 | 35 | |
A105 | 3rd | 16 | 17 | 11 | 42 | |
A106 | 2nd | 48 | 1 | 15 | 46 | |
A107 | 2nd | 44 | 34 | 16 | 9 | |
A108 | 1st | 16 | 38 | 41 | 22 | |
A109 | 1st | 42 | 8 | 25 | 20 | |
B23 | 12th | 43 | 15 | 17 | 39 | 3 |
B24 | 7th | 10 | 16 | 1 | 3 | 21 |
B25 | 5th | 45 | 20 | 17 | 46 | 13 |
B26 | 3rd | 7 | 20 | 35 | 39 | 40 |
June 2024
Result Of Draw Held On 10th June 2024
Scheme Draw
GROUP | DRAW | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
A80 | 12th | 6 | 8 | 42 | 13 | |
A81 | 12th | 25 | 21 | 50 | 47 | |
A82 | 12th | 19 | 27 | 8 | 30 | |
A83 | 11th | 29 | 17 | 49 | 31 | |
A84 | 10th | 39 | 21 | 26 | 9 | |
A85 | 10th | 10 | 39 | 49 | 26 | |
A86 | 10th | 10 | 40 | 18 | 28 | |
A87 | 9th | 15 | 29 | 14 | 26 | |
A88 | 9th | 43 | 42 | 31 | 34 | |
A89 | 8th | 50 | 14 | 29 | 17 | |
A90 | 8th | 21 | 44 | 39 | 37 | |
A91 | 8th | 36 | 50 | 38 | 48 | |
A92 | 8th | 9 | 46 | 42 | 24 | |
A93 | 8th | 35 | 37 | 11 | 10 | |
A94 | 7th | 48 | 41 | 6 | 23 | |
A95 | 7th | 10 | 35 | 7 | 26 | |
A96 | 6th | 22 | 33 | 35 | 18 | |
A97 | 6th | 12 | 49 | 11 | 20 | |
A98 | 5th | 3 | 22 | 49 | 40 | |
A99 | 5th | 28 | 45 | 1 | 39 | |
A100 | 5th | 3 | 48 | 39 | 14 | |
A101 | 4th | 24 | 43 | 36 | 31 | |
A102 | 4th | 19 | 31 | 3 | 12 | |
A103 | 3rd | 30 | 45 | 11 | 50 | |
A104 | 2nd | 8 | 33 | 39 | 2 | |
A105 | 2nd | 46 | 11 | 10 | 8 | |
A106 | 1st | 2 | 27 | 36 | 33 | |
A107 | 1st | 33 | 40 | 25 | 18 | |
B23 | 11th | 32 | 37 | 29 | 46 | 35 |
B24 | 6th | 33 | 50 | 47 | 17 | 49 |
B25 | 4th | 6 | 11 | 39 | 31 | 18 |
B26 | 2nd | 8 | 42 | 50 | 45 | 2 |
May 2024
Result Of Draw Held On 13th May 2024
Scheme Draw
GROUP | DRAW | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
A77 | 12th | 41 | 7 | 24 | 3 | |
A79 | 12th | 25 | 46 | 43 | 14 | |
A80 | 11th | 14 | 19 | 23 | 33 | |
A81 | 11th | 20 | 25 | 9 | 18 | |
A82 | 11th | 38 | 5 | 17 | 8 | |
A83 | 10th | 10 | 18 | 41 | 3 | |
A84 | 9th | 16 | 37 | 27 | 8 | |
A85 | 9th | 23 | 27 | 37 | 38 | |
A86 | 9th | 49 | 32 | 5 | 16 | |
A87 | 8th | 41 | 17 | 12 | 18 | |
A88 | 8th | 9 | 32 | 11 | 16 | |
A89 | 7th | 16 | 43 | 17 | 47 | |
A90 | 7th | 32 | 47 | 45 | 9 | |
A91 | 7th | 2 | 3 | 38 | 17 | |
A92 | 7th | 23 | 27 | 21 | 40 | |
A93 | 7th | 16 | 22 | 38 | 31 | |
A94 | 6th | 9 | 1 | 4 | 50 | |
A95 | 6th | 43 | 15 | 34 | 24 | |
A96 | 5th | 46 | 2 | 7 | 34 | |
A97 | 5th | 7 | 5 | 41 | 36 | |
A98 | 4th | 33 | 36 | 47 | 13 | |
A99 | 4th | 39 | 30 | 19 | 21 | |
A100 | 4th | 10 | 12 | 1 | 29 | |
A101 | 3rd | 30 | 41 | 40 | 22 | |
A102 | 3rd | 4 | 1 | 33 | 26 | |
A103 | 2nd | 21 | 48 | 17 | 20 | |
A104 | 1st | 16 | 15 | 26 | 34 | |
A105 | 1st | 30 | 49 | 2 | 19 | |
B22 | 12th | 4 | 29 | 45 | 47 | 17 |
B23 | 10th | 27 | 12 | 3 | 8 | 44 |
B24 | 5th | 31 | 22 | 19 | 5 | 1 |
B25 | 3rd | 50 | 24 | 37 | 19 | 48 |
B26 | 1st | 5 | 25 | 7 | 35 | 16 |
April 2024
Result Of Draw Held On 8th April 2024
Scheme Draw
GROUP | DRAW | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
A76 | 12th | 21 | 10 | 5 | 2 | |
A77 | 11th | 49 | 35 | 47 | 25 | |
A78 | 12th | 20 | 32 | 40 | 5 | |
A79 | 11th | 50 | 17 | 6 | 15 | |
A80 | 10th | 23 | 13 | 19 | 24 | |
A81 | 10th | 4 | 45 | 42 | 39 | |
A82 | 10th | 47 | 4 | 11 | 16 | |
A83 | 9th | 8 | 50 | 30 | 39 | |
A84 | 8th | 29 | 36 | 2 | 24 | |
A85 | 8th | 30 | 10 | 22 | 44 | |
A86 | 8th | 20 | 48 | 1 | 12 | |
A87 | 7th | 29 | 30 | 14 | 20 | |
A88 | 7th | 12 | 16 | 19 | 31 | |
A89 | 6th | 47 | 30 | 44 | 41 | |
A90 | 6th | 40 | 9 | 7 | 24 | |
A91 | 6th | 40 | 47 | 11 | 49 | |
A92 | 6th | 18 | 49 | 2 | 8 | |
A93 | 6th | 13 | 47 | 25 | 50 | |
A94 | 5th | 13 | 35 | 33 | 9 | |
A95 | 5th | 13 | 38 | 34 | 36 | |
A96 | 4th | 48 | 29 | 39 | 6 | |
A97 | 4th | 32 | 14 | 22 | 26 | |
A98 | 3rd | 28 | 18 | 13 | 42 | |
A99 | 3rd | 37 | 32 | 10 | 19 | |
A100 | 3rd | 36 | 48 | 28 | 19 | |
A101 | 2nd | 1 | 9 | 19 | 39 | |
A102 | 2nd | 50 | 2 | 10 | 49 | |
A103 | 1st | 27 | 19 | 31 | 40 | |
B22 | 11th | 33 | 18 | 6 | 22 | 38 |
B23 | 9th | 42 | 35 | 6 | 31 | 1 |
B24 | 4th | 9 | 37 | 48 | 25 | 23 |
B25 | 2nd | 2 | 21 | 15 | 39 | 25 |
March 2024
Result Of Draw Held On 11th March 2024
Scheme Draw
GROUP | DRAW | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|---|
A74 | 12th | 12 | 49 | 31 | 9 | |
A75 | 12th | 20 | 17 | 46 | 34 | |
A76 | 11th | 7 | 19 | 18 | 12 | |
A77 | 10th | 46 | 31 | 24 | 36 | |
A78 | 11th | 36 | 43 | 28 | 46 | |
A79 | 10th | 42 | 14 | 18 | 49 | |
A80 | 9th | 31 | 37 | 27 | 44 | |
A81 | 9th | 1 | 22 | 40 | 28 | |
A82 | 9th | 26 | 22 | 24 | 12 | |
A83 | 8th | 12 | 3 | 42 | 14 | |
A84 | 7th | 45 | 27 | 29 | 22 | |
A85 | 7th | 24 | 14 | 20 | 22 | |
A86 | 7th | 31 | 46 | 21 | 27 | |
A87 | 6th | 4 | 17 | 22 | 11 | |
A88 | 6th | 47 | 50 | 34 | 21 | |
A89 | 5th | 44 | 12 | 7 | 22 | |
A90 | 5th | 14 | 12 | 9 | 33 | |
A91 | 5th | 30 | 3 | 33 | 43 | |
A92 | 5th | 36 | 18 | 43 | 23 | |
A93 | 5th | 40 | 9 | 18 | 45 | |
A94 | 4th | 41 | 22 | 39 | 13 | |
A95 | 4th | 40 | 21 | 37 | 48 | |
A96 | 3rd | 20 | 43 | 19 | 49 | |
A97 | 3rd | 47 | 43 | 1 | 49 | |
A98 | 2nd | 50 | 44 | 37 | 16 | |
A99 | 2nd | 45 | 9 | 1 | 20 | |
A100 | 2nd | 43 | 3 | 11 | 14 | |
A101 | 1st | 43 | 49 | 35 | 31 | |
A102 | 1st | 16 | 24 | 46 | 41 | |
B22 | 10th | 48 | 45 | 47 | 17 | 23 |
B23 | 8th | 8 | 31 | 46 | 29 | 6 |
B24 | 3rd | 34 | 18 | 28 | 21 | 29 |
B25 | 1st | 14 | 30 | 1 | 42 | 29 |
February 2024
Result Of Draw Held On 12th February 2024
Scheme Draw
Group | Draw | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
A73 | 12th | 48 | 45 | 18 | 24 | |
A74 | 11th | 6 | 34 | 9 | 40 | |
A75 | 11th | 49 | 23 | 25 | 2 | |
A76 | 10th | 50 | 46 | 11 | 30 | |
A77 | 9th | 27 | 2 | 50 | 35 | |
A78 | 10th | 43 | 2 | 49 | 20 | |
A79 | 9th | 3 | 43 | 1 | 7 | |
A80 | 8th | 29 | 19 | 9 | 38 | |
A81 | 8th | 39 | 20 | 42 | 2 | |
A82 | 8th | 40 | 6 | 11 | 46 | |
A83 | 7th | 5 | 40 | 44 | 35 | |
A84 | 6th | 7 | 32 | 31 | 12 | |
A85 | 6th | 18 | 37 | 35 | 36 | |
A86 | 6th | 7 | 10 | 1 | 27 | |
A87 | 5th | 20 | 42 | 35 | 11 | |
A88 | 5th | 27 | 42 | 2 | 28 | |
A89 | 4th | 36 | 18 | 15 | 33 | |
A90 | 4th | 18 | 19 | 6 | 9 | |
A91 | 4th | 37 | 31 | 48 | 3 | |
A92 | 4th | 50 | 44 | 47 | 12 | |
A93 | 4th | 23 | 39 | 29 | 21 | |
A94 | 3rd | 5 | 44 | 23 | 42 | |
A95 | 3rd | 9 | 31 | 13 | 32 | |
A96 | 2nd | 16 | 27 | 2 | 36 | |
A97 | 2nd | 11 | 10 | 33 | 48 | |
A98 | 1st | 45 | 47 | 44 | 46 | |
A99 | 1st | 6 | 5 | 30 | 29 | |
A100 | 1st | 32 | 43 | 36 | 7 | |
B22 | 9th | 26 | 22 | 41 | 29 | 47 |
B23 | 7th | 38 | 40 | 36 | 45 | 41 |
B24 | 2nd | 40 | 28 | 38 | 2 | 30 |
January 2024
Result Of Draw Held On 8th January 2024
Scheme Draw
Group | Draw | 1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|---|---|
A71 | 12th | 18 | 38 | 34 | 12 | ||
A72 | 12th | 25 | 36 | 29 | 20 | ||
A73 | 11th | 43 | 50 | 7 | 2 | ||
A74 | 10th | 21 | 43 | 12 | 18 | ||
A75 | 10th | 26 | 2 | 43 | 41 | ||
A76 | 9th | 20 | 15 | 6 | 45 | ||
A77 | 8th | 31 | 22 | 41 | 32 | ||
A78 | 9th | 8 | 15 | 27 | 49 | ||
A79 | 8th | 19 | 23 | 8 | 14 | ||
A80 | 7th | 39 | 23 | 29 | 3 | ||
A81 | 7th | 5 | 47 | 49 | 24 | ||
A82 | 7th | 48 | 17 | 18 | 21 | ||
A83 | 6th | 48 | 46 | 7 | 11 | ||
A84 | 5th | 26 | 42 | 43 | 18 | ||
A85 | 5th | 12 | 41 | 16 | 28 | ||
A86 | 5th | 49 | 45 | 12 | 8 | ||
A87 | 4th | 35 | 42 | 4 | 30 | ||
A88 | 4th | 44 | 47 | 48 | 8 | ||
A89 | 3rd | 40 | 42 | 6 | 28 | ||
A90 | 3rd | 20 | 8 | 50 | 5 | ||
A91 | 3rd | 15 | 49 | 14 | 1 | ||
A92 | 3rd | 6 | 47 | 42 | 3 | ||
A93 | 3rd | 36 | 7 | 43 | 39 | ||
A94 | 2nd | 31 | 37 | 11 | 15 | ||
A95 | 2nd | 10 | 31 | 46 | 30 | ||
A96 | 1st | 2 | 42 | 19 | 11 | ||
A97 | 1st | 31 | 30 | 29 | 7 | ||
Group | Draw | 1 | 2 | 3 | 4 | 5 | |
B21 | 12th | 15 | 37 | 10 | 45 | 1 | |
B22 | 8th | 30 | 28 | 26 | 44 | 20 | |
B23 | 6th | 23 | 27 | 33 | 14 | 13 | |
B24 | 1st | 43 | 4 | 16 | 45 | 32 |