September 2023

Result Of Draw Held On 11th September 2023

Scheme Draw

Group DRAW 1 2 3 4 5    
A63 12TH 15 50 37 9 ***
A64 11TH 18 45 49 41 ***
A65 11TH 44 29 41 42 ***
A66 11TH 20 15 7 32 ***
A67 11TH 23 42 15 16 ***
A68 10TH 13 36 15 14 ***
A69 9TH 31 47 7 46 ***
A70 9TH 13 14 19 27 ***
A71 8TH 2 27 31 48 ***
A72 8TH 30 17 49 11 ***
A73 7TH 22 34 26 16 ***
A74 6th 14 1 48 26 ***
A75 6th 19 27 33 36 ***
A76 5th 9 29 26 15 ***
A77 4TH 9 7 42 4 ***
A78 5th 18 1 47 37 ***
A79 4TH 41 1 42 20 ***
A80 3Rd 18 11 50 16 ***
A81 3RD 42 46 49 17 ***
A82 3Rd 9 8 5 11 ***
A83 2ND 18 41 5 31 ***
A84 1ST 10 22 50 8 ***
A85 1ST 29 34 6 4 ***
A86 1ST 8 1 49 21 ***
B20 12TH 42 33 39 16 40
B21 8TH 6 46 29 21 45
B22 4TH 43 38 36 14 6
B23 2ND 26 21 3 48 20

August 2023

Result Of Draw Held On 14th Agust 2023

Scheme Draw

Group DRAW 1 2 3 4 5    
A61 12TH 38 20 1 12 ***
A62 11TH 1 14 47 3 ***
A63 11TH 6 16 7 13 ***
A64 10TH 19 10 13 2 ***
A65 10TH 26 35 50 25 ***
A66 10TH 39 46 35 24 ***
A67 10TH 40 8 10 29 ***
A68 9TH 18 34 5 4 ***
A69 8TH 48 4 1 13 ***
A70 8TH 24 34 20 45 ***
A71 7TH 15 30 7 39 ***
A72 7TH 4 40 7 1 ***
A73 6TH 31 40 16 49 ***
A74 5th 50 17 35 20 ***
A75 5th 33 11 42 21 ***
A76 4th 24 28 8 29 ***
A77 3rd 41 23 39 36 ***
A78 4th 26 44 40 30 ***
A79 3rd 32 6 13 8 ***
A80 2nd 29 11 35 33 ***
A81 2nd 48 47 30 17 ***
A82 2nd 3 27 33 43 ***
A83 1ST 46 4 45 8 ***
B20 10TH 39 15 16 24 36
B21 7TH 35 14 37 40 9
B22 3rd 22 13 1 9 24
B23 1ST 13 24 18 14 49

July 2023

Result Of Draw Held On 10th July 2023

Scheme Draw

Group DRAW 1 2 3 4 5    
A59 12TH 8 19 12 3 ***
A60 12TH 47 17 19 12 ***
A61 11TH 3 33 4 5 ***
A62 10TH 33 3 41 26 ***
A63 10TH 24 27 45 12 ***
A64 9TH 4 41 42 17 ***
A65 9TH 43 37 17 44 ***
A66 9TH 48 29 23 28 ***
A67 9TH 42 3 6 4 ***
A68 8TH 24 23 3 5 ***
A69 7TH 33 44 21 28 ***
A70 7TH 47 12 19 16 ***
A71 6TH 45 42 47 1 ***
A72 6TH 33 5 30 13 ***
A73 5TH 1 34 48 49 ***
A74 4th 6 46 9 5 ***
A75 4th 26 50 1 41 ***
A76 3rd 11 10 12 28 ***
A77 2nd 22 29 30 50 ***
A78 3rd 34 45 17 41 ***
A79 2nd 26 49 29 36 ***
A80 1st 5 27 14 6 ***
A81 1ST 9 27 47 37 ***
A82 1ST 23 19 2 44 ***
B19 12TH 10 42 40 5 49
B20 9TH 37 29 19 18 46
B21 6TH 47 20 37 42 2
B22 2ND 40 17 6 45 39

June 2023

Result Of Draw Held On 12th June 2023

Scheme Draw

Group DRAW 1 2 3 4 5    
A57 12th 47 48 14 33 ***
A58 12th 4 38 6 40 ***
A59 11th 34 2 18 42 ***
A60 11th 29 45 25 47 ***
A61 10th 4 38 49 22 ***
A62 9th 29 50 32 43 ***
A63 9th 18 29 22 41 ***
A64 8th 38 40 37 20 ***
A65 8th 2 24 20 27 ***
A66 8th 46 35 16 40 ***
A67 8th 8 40 10 14 ***
A68 7th 25 45 27 50 ***
A69 6th 17 26 19 27 ***
A70 6th 21 28 20 16 ***
A71 5th 7 8 1 11 ***
A72 5th 30 22 5 24 ***
A73 4th 2 41 28 44 ***
A74 3rd 8 3 6 15 ***
A75 3rd 6 23 15 16 ***
A76 2nd 47 29 9 6 ***
A77 1st 10 7 30 19 ***
A78 2nd 8 40 18 31 ***
A79 1st 41 48 44 25 ***
B19 11th 7 34 31 46 8
B20 8th 34 26 28 39 33
B21 5th 49 8 34 33 24
B22 1st 1 50 23 25 31

May 2023

Result Of Draw Held On 8th May 2023

Scheme Draw

Group DRAW 1 2 3 4 5    
A54 12th 27 39 40 9 ***
A55 12th 25 45 38 44 ***
A56 12th 30 10 27 46 ***
A57 11th 30 25 48 50 ***
A58 11th 36 47 40 14 ***
A59 10th 12 10 49 6 ***
A60 10th 1 47 5 44 ***
A61 9th 43 7 18 35 ***
A62 8th 15 16 24 29 ***
A63 8th 6 35 3 27 ***
A64 7th 9 7 15 22 ***
A65 7th 27 45 24 29 ***
A66 7th 42 48 39 7 ***
A67 7th 10 28 46 32 ***
A68 6th 41 28 16 29 ***
A69 5th 28 44 8 13 ***
A70 5th 33 47 12 15 ***
A71 4th 22 30 35 16 ***
A72 4th 22 43 45 35 ***
A73 3rd 28 44 40 35 ***
A74 2nd 47 23 2 43 ***
A75 2nd 6 16 5 9 ***
A76 1st 2 14 25 3 ***
B18 12th 47 35 28 39 45
B19 10th 24 32 47 21 42
B20 7th 18 20 26 33 39
B21 4th 18 3 11 10 29

April 2023

Result Of Draw Held On 10th April 2023

Scheme Draw

Group DRAW 1 2 3 4 5    
A52 12th 42 17 46 13 ***
A53 12th 17 12 26 1 ***
A54 11th 42 14 19 3 ***
A55 11th 26 28 1 29 ***
A56 11th 47 49 29 3 ***
A57 10th 22 50 33 45 ***
A58 10th 11 26 33 45 ***
A59 9th 2 7 21 50 ***
A60 9th 14 32 45 48 ***
A61 8th 49 36 40 37 ***
A62 7th 27 31 22 14 ***
A63 7th 1 41 9 50 ***
A64 6th 9 6 44 1 ***
A65 6th 9 18 26 43 ***
A66 6th 15 22 32 48 ***
A67 6th 18 26 45 17 ***
A68 5th 46 37 20 44 ***
A69 4th 40 6 24 1 ***
A70 4th 24 39 40 47 ***
A71 3rd 31 9 2 18 ***
A72 3rd 2 26 27 24 ***
A73 2nd 21 43 23 50 ***
A74 1st 24 6 41 22 ***
A75 1st 45 17 50 43 ***
B18 11th 39 11 36 43 41
B19 9th 20 39 25 42 2
B20 6th 40 3 16 20 37
B21 3rd 44 17 46 37 18

March 2023

Result Of Draw Held On 13th Mar 2023

Scheme Draw

Group DRAW 1 2 3 4 5    
A50 12th 38 5 46 34 ***
A51 12th 35 28 19 9 ***
A52 11th 16 15 17 9 ***
A53 11th 37 28 50 7 ***
A54 10th 3 27 11 48 ***
A55 10th 11 16 49 50 ***
A56 10th 18 2 48 44 ***
A57 9th 33 19 7 21 ***
A58 9th 31 23 49 46 ***
A59 8th 50 37 48 43 ***
A60 8th 16 20 18 46 ***
A61 7th 23 33 5 17 ***
A62 6th 39 16 50 27 ***
A63 6th 29 6 45 30 ***
A64 5th 10 17 49 37 ***
A65 5th 1 3 5 20 ***
A66 5th 16 13 2 18 ***
A67 5th 19 6 1 34 ***
A68 4th 44 19 39 1 ***
A69 3rd 27 12 11 7 ***
A70 3rd 2 46 28 37 ***
A71 2nd 26 22 14 30 ***
A72 2nd 8 12 47 2 ***
A73 1st 8 44 39 30
B18 10th 12 36 37 11 1
B19 8th 45 5 30 15 9
B20 5th 20 46 49 22 42
B21 2nd 4 18 12 47 35

February 2023

Result Of Draw Held On 13th Feb 2023

Scheme Draw

Group DRAW 1 2 3 4 5    
A48 12th 37 10 50 31 ***
A49 12th 44 24 1 7 ***
A50 11th 6 45 32 38 ***
A51 11th 35 46 24 29 ***
A52 10th 20 49 1 44 ***
A53 10th 21 40 13 18 ***
A54 9th 41 44 43 33 ***
A55 9th 22 50 9 8 ***
A56 9th 49 27 31 45 ***
A57 8th 32 5 8 46 ***
A58 8th 24 34 35 5 ***
A59 7th 15 30 7 33 ***
A60 7th 36 32 33 34 ***
A61 6th 3 5 50 43 ***
A62 5th 42 46 14 12 ***
A63 5th 7 45 41 12 ***
A64 4th 2 15 45 10 ***
A65 4th 31 34 50 18 ***
A66 4th 48 33 31 42 ***
A67 4th 44 46 9 34 ***
A68 3rd 4 30 17 12 ***
A69 2nd 6 47 49 20 ***
A70 2nd 41 3 7 10 ***
A71 1st 36 42 29 28 ***
A72 1st 41 10 30 16 ***
B18 9th 34 39 6 10 4
B19 7th 29 48 24 31
B20 4th 43 32 28 4 49
B21 1st 40 23 30 3 27

January 2023

Result Of Draw Held On 12th Jan 2023

Scheme Draw

Group DRAW 1 2 3 4 5    
A45 12th 5 11 50 6 ***
A46 12th 41 8 3 12 ***
A47 12th 11 18 39 23 ***
A48 11th 44 16 45 15 ***
A49 11th 9 20 21 6 ***
A50 10th 26 46 30 39 ***
A51 10th 35 18 46 3 ***
A52 9th 27 47 7 30 ***
A53 9th 22 20 24 27 ***
A54 8th 4 39 19 25 ***
A55 8th 33 6 17 42 ***
A56 8th 25 17 10 14 ***
A57 7th 37 25 23 26 ***
A58 7th 19 15 24 39 ***
A59 6th 24 42 6 47 ***
A60 6th 27 33 44 9 ***
A61 5th 22 43 10 38 ***
A62 4th 23 41 45 32 ***
A63 4th 31 28 13 38 ***
A64 3rd 5 50 18 35 ***
A65 3rd 21 37 11 6 ***
A66 3rd 9 17 50 13 ***
A67 3rd 27 17 29 37 ***
A68 2nd 4 48 7 20 ***
A69 1st 26 21 25 29 ***
A70 1st 14 12 21 27 ***
B18 8th 5 6 37 47 45
B19 6th 33 46 30 50 25
B20 3rd 41 2 22 50 15

December 2022

Result Of Draw Held On 12th Dec 2022

Scheme Draw

Group DRAW 1 2 3 4 5    
A43 12th 5 10 9 47 ***
A44 12th 43 8 41 37 ***
A45 11th 15 11 17 3 ***
A46 11th 2 9 11 17 ***
A47 11th 47 44 27 8 ***
A48 10th 49 16 35 45 ***
A49 10th 20 25 7 10 ***
A50 9th 9 31 47 27 ***
A51 9th 42 37 45 23 ***
A52 8th 8 36 15 46 ***
A53 8th 48 1 25 30 ***
A54 7th 1 2 46 21 ***
A55 7th 23 11 48 27 ***
A56 7th 28 44 25 11 ***
A57 6th 26 38 32 31 ***
A58 6th 34 5 27 4 ***
A59 5th 15 22 38 40 ***
A60 5th 42 17 37 48 ***
A61 4TH 18 40 17 42 ***
A62 3rd 48 43 9 25 ***
A63 3rd 12 46 35 24 ***
A64 2nd 31 19 10 42 ***
A65 2nd 4 19 50 40 ***
A66 2nd 38 27 50 49 ***
A67 2nd 26 7 27 47 ***
A68 1ST 33 42 14 3 ***
B18 7th 40 10 44 46 2
B19 5th 35 22 24 33 8
B20 2nd 50 16 6 25 20

November 2022

Result Of Draw Held On 14th November 2022

Scheme Draw

Group DRAW 1 2 3 4 5    
A42 12th 50 29 25 42 ***
A43 11th 6 20 5 48 ***
A44 11th 6 15 47 18 ***
A45 10th 44 33 23 1 ***
A46 10th 18 49 41 3 ***
A47 10th 47 30 39 40 ***
A48 9th 45 39 11 19 ***
A49 9th 43 2 46 49 ***
A50 8th 48 42 38 30 ***
A51 8th 24 6 40 15 ***
A52 7th 4 23 16 3 ***
A53 7th 24 26 8 25 ***
A54 6th 24 22 46 38 ***
A55 6th 26 31 8 39 ***
A56 6th 29 46 35 19 ***
A57 5th 49 12 19 31 ***
A58 5th 12 27 47 50 ***
A59 4th 20 19 22 18 ***
A60 4th 50 47 17 23 ***
A61 3rd 18 50 25 42 ***
A62 2nd 22 18 24 14 ***
A63 2nd 6 17 28 1 ***
A64 1st 3 34 28 44 ***
A65 1st 25 31 30 23 ***
A66 1st 5 18 27 41 ***
A67 1st 16 6 8 39 ***
B18 6th 1 12 50 4 33
B19 4th 11 6 49 12 20
B20 1st 16 6 46 2 10

October 2022

Result Of Draw Held On 11th October 2022

Scheme Draw

Group DRAW 1 2 3 4 5    
A41 12th 42 16 7 25 ***
A42 11th 28 14 20 44 ***
A43 10th 11 49 17 47 ***
A44 10th 18 37 22 14 ***
A45 9th 20 23 29 38 ***
A46 9th 28 47 16 10 ***
A47 9th 11 18 35 10 ***
A48 8th 17 35 11 37 ***
A49 8th 43 15 46 26 ***
A50 7th 33 35 29 44 ***
A51 7th 47 50 29 15 ***
A52 6th 50 35 7 42 ***
A53 6th 40 37 25 14 ***
A54 5th 30 11 18 20 ***
A55 5th 19 30 43 49 ***
A56 5th 43 9 42 23 ***
A57 4th 36 11 14 10 ***
A58 4th 46 40 28 11 ***
A59 3rd 22 43 44 18 ***
A60 3rd 19 49 7 26 ***
A61 2nd 38 22 8 50 ***
A62 2nd 17 7 25 20 ***
A63 1st 32 6 16 25 ***
B17 12TH 17 26 45 14 20
B18 5th 49 1 35 46 39
B19 3rd 44 5 13 26 49