May 2023

Result Of Draw Held On 8th May 2023

Scheme Draw

Group DRAW 1 2 3 4 5    
A54 12th 27 39 40 9 ***
A55 12th 25 45 38 44 ***
A56 12th 30 10 27 46 ***
A57 11th 30 25 48 50 ***
A58 11th 36 47 40 14 ***
A59 10th 12 10 49 6 ***
A60 10th 1 47 5 44 ***
A61 9th 43 7 18 35 ***
A62 8th 15 16 24 29 ***
A63 8th 6 35 3 27 ***
A64 7th 9 7 15 22 ***
A65 7th 27 45 24 29 ***
A66 7th 42 48 39 7 ***
A67 7th 10 28 46 32 ***
A68 6th 41 28 16 29 ***
A69 5th 28 44 8 13 ***
A70 5th 33 47 12 15 ***
A71 4th 22 30 35 16 ***
A72 4th 22 43 45 35 ***
A73 3rd 28 44 40 35 ***
A74 2nd 47 23 2 43 ***
A75 2nd 6 16 5 9 ***
A76 1st 2 14 25 3 ***
B18 12th 47 35 28 39 45
B19 10th 24 32 47 21 42
B20 7th 18 20 26 33 39
B21 4th 18 3 11 10 29

April 2023

Result Of Draw Held On 10th April 2023

Scheme Draw

Group DRAW 1 2 3 4 5    
A52 12th 42 17 46 13 ***
A53 12th 17 12 26 1 ***
A54 11th 42 14 19 3 ***
A55 11th 26 28 1 29 ***
A56 11th 47 49 29 3 ***
A57 10th 22 50 33 45 ***
A58 10th 11 26 33 45 ***
A59 9th 2 7 21 50 ***
A60 9th 14 32 45 48 ***
A61 8th 49 36 40 37 ***
A62 7th 27 31 22 14 ***
A63 7th 1 41 9 50 ***
A64 6th 9 6 44 1 ***
A65 6th 9 18 26 43 ***
A66 6th 15 22 32 48 ***
A67 6th 18 26 45 17 ***
A68 5th 46 37 20 44 ***
A69 4th 40 6 24 1 ***
A70 4th 24 39 40 47 ***
A71 3rd 31 9 2 18 ***
A72 3rd 2 26 27 24 ***
A73 2nd 21 43 23 50 ***
A74 1st 24 6 41 22 ***
A75 1st 45 17 50 43 ***
B18 11th 39 11 36 43 41
B19 9th 20 39 25 42 2
B20 6th 40 3 16 20 37
B21 3rd 44 17 46 37 18

March 2023

Result Of Draw Held On 13th Mar 2023

Scheme Draw

Group DRAW 1 2 3 4 5    
A50 12th 38 5 46 34 ***
A51 12th 35 28 19 9 ***
A52 11th 16 15 17 9 ***
A53 11th 37 28 50 7 ***
A54 10th 3 27 11 48 ***
A55 10th 11 16 49 50 ***
A56 10th 18 2 48 44 ***
A57 9th 33 19 7 21 ***
A58 9th 31 23 49 46 ***
A59 8th 50 37 48 43 ***
A60 8th 16 20 18 46 ***
A61 7th 23 33 5 17 ***
A62 6th 39 16 50 27 ***
A63 6th 29 6 45 30 ***
A64 5th 10 17 49 37 ***
A65 5th 1 3 5 20 ***
A66 5th 16 13 2 18 ***
A67 5th 19 6 1 34 ***
A68 4th 44 19 39 1 ***
A69 3rd 27 12 11 7 ***
A70 3rd 2 46 28 37 ***
A71 2nd 26 22 14 30 ***
A72 2nd 8 12 47 2 ***
A73 1st 8 44 39 30
B18 10th 12 36 37 11 1
B19 8th 45 5 30 15 9
B20 5th 20 46 49 22 42
B21 2nd 4 18 12 47 35

February 2023

Result Of Draw Held On 13th Feb 2023

Scheme Draw

Group DRAW 1 2 3 4 5    
A48 12th 37 10 50 31 ***
A49 12th 44 24 1 7 ***
A50 11th 6 45 32 38 ***
A51 11th 35 46 24 29 ***
A52 10th 20 49 1 44 ***
A53 10th 21 40 13 18 ***
A54 9th 41 44 43 33 ***
A55 9th 22 50 9 8 ***
A56 9th 49 27 31 45 ***
A57 8th 32 5 8 46 ***
A58 8th 24 34 35 5 ***
A59 7th 15 30 7 33 ***
A60 7th 36 32 33 34 ***
A61 6th 3 5 50 43 ***
A62 5th 42 46 14 12 ***
A63 5th 7 45 41 12 ***
A64 4th 2 15 45 10 ***
A65 4th 31 34 50 18 ***
A66 4th 48 33 31 42 ***
A67 4th 44 46 9 34 ***
A68 3rd 4 30 17 12 ***
A69 2nd 6 47 49 20 ***
A70 2nd 41 3 7 10 ***
A71 1st 36 42 29 28 ***
A72 1st 41 10 30 16 ***
B18 9th 34 39 6 10 4
B19 7th 29 48 24 31
B20 4th 43 32 28 4 49
B21 1st 40 23 30 3 27

January 2023

Result Of Draw Held On 12th Jan 2023

Scheme Draw

Group DRAW 1 2 3 4 5    
A45 12th 5 11 50 6 ***
A46 12th 41 8 3 12 ***
A47 12th 11 18 39 23 ***
A48 11th 44 16 45 15 ***
A49 11th 9 20 21 6 ***
A50 10th 26 46 30 39 ***
A51 10th 35 18 46 3 ***
A52 9th 27 47 7 30 ***
A53 9th 22 20 24 27 ***
A54 8th 4 39 19 25 ***
A55 8th 33 6 17 42 ***
A56 8th 25 17 10 14 ***
A57 7th 37 25 23 26 ***
A58 7th 19 15 24 39 ***
A59 6th 24 42 6 47 ***
A60 6th 27 33 44 9 ***
A61 5th 22 43 10 38 ***
A62 4th 23 41 45 32 ***
A63 4th 31 28 13 38 ***
A64 3rd 5 50 18 35 ***
A65 3rd 21 37 11 6 ***
A66 3rd 9 17 50 13 ***
A67 3rd 27 17 29 37 ***
A68 2nd 4 48 7 20 ***
A69 1st 26 21 25 29 ***
A70 1st 14 12 21 27 ***
B18 8th 5 6 37 47 45
B19 6th 33 46 30 50 25
B20 3rd 41 2 22 50 15

December 2022

Result Of Draw Held On 12th Dec 2022

Scheme Draw

Group DRAW 1 2 3 4 5    
A43 12th 5 10 9 47 ***
A44 12th 43 8 41 37 ***
A45 11th 15 11 17 3 ***
A46 11th 2 9 11 17 ***
A47 11th 47 44 27 8 ***
A48 10th 49 16 35 45 ***
A49 10th 20 25 7 10 ***
A50 9th 9 31 47 27 ***
A51 9th 42 37 45 23 ***
A52 8th 8 36 15 46 ***
A53 8th 48 1 25 30 ***
A54 7th 1 2 46 21 ***
A55 7th 23 11 48 27 ***
A56 7th 28 44 25 11 ***
A57 6th 26 38 32 31 ***
A58 6th 34 5 27 4 ***
A59 5th 15 22 38 40 ***
A60 5th 42 17 37 48 ***
A61 4TH 18 40 17 42 ***
A62 3rd 48 43 9 25 ***
A63 3rd 12 46 35 24 ***
A64 2nd 31 19 10 42 ***
A65 2nd 4 19 50 40 ***
A66 2nd 38 27 50 49 ***
A67 2nd 26 7 27 47 ***
A68 1ST 33 42 14 3 ***
B18 7th 40 10 44 46 2
B19 5th 35 22 24 33 8
B20 2nd 50 16 6 25 20

November 2022

Result Of Draw Held On 14th November 2022

Scheme Draw

Group DRAW 1 2 3 4 5    
A42 12th 50 29 25 42 ***
A43 11th 6 20 5 48 ***
A44 11th 6 15 47 18 ***
A45 10th 44 33 23 1 ***
A46 10th 18 49 41 3 ***
A47 10th 47 30 39 40 ***
A48 9th 45 39 11 19 ***
A49 9th 43 2 46 49 ***
A50 8th 48 42 38 30 ***
A51 8th 24 6 40 15 ***
A52 7th 4 23 16 3 ***
A53 7th 24 26 8 25 ***
A54 6th 24 22 46 38 ***
A55 6th 26 31 8 39 ***
A56 6th 29 46 35 19 ***
A57 5th 49 12 19 31 ***
A58 5th 12 27 47 50 ***
A59 4th 20 19 22 18 ***
A60 4th 50 47 17 23 ***
A61 3rd 18 50 25 42 ***
A62 2nd 22 18 24 14 ***
A63 2nd 6 17 28 1 ***
A64 1st 3 34 28 44 ***
A65 1st 25 31 30 23 ***
A66 1st 5 18 27 41 ***
A67 1st 16 6 8 39 ***
B18 6th 1 12 50 4 33
B19 4th 11 6 49 12 20
B20 1st 16 6 46 2 10

October 2022

Result Of Draw Held On 11th October 2022

Scheme Draw

Group DRAW 1 2 3 4 5    
A41 12th 42 16 7 25 ***
A42 11th 28 14 20 44 ***
A43 10th 11 49 17 47 ***
A44 10th 18 37 22 14 ***
A45 9th 20 23 29 38 ***
A46 9th 28 47 16 10 ***
A47 9th 11 18 35 10 ***
A48 8th 17 35 11 37 ***
A49 8th 43 15 46 26 ***
A50 7th 33 35 29 44 ***
A51 7th 47 50 29 15 ***
A52 6th 50 35 7 42 ***
A53 6th 40 37 25 14 ***
A54 5th 30 11 18 20 ***
A55 5th 19 30 43 49 ***
A56 5th 43 9 42 23 ***
A57 4th 36 11 14 10 ***
A58 4th 46 40 28 11 ***
A59 3rd 22 43 44 18 ***
A60 3rd 19 49 7 26 ***
A61 2nd 38 22 8 50 ***
A62 2nd 17 7 25 20 ***
A63 1st 32 6 16 25 ***
B17 12TH 17 26 45 14 20
B18 5th 49 1 35 46 39
B19 3rd 44 5 13 26 49

September 2022

Result Of Draw Held On 12th September 2022

Scheme Draw

Group DRAW 1 2 3 4 5    
A39 12th 33 31 1 17 ***
A40 12th 30 15 5 27 ***
A41 11th 49 11 6 29 ***
A42 10th 4 1 38 44 ***
A43 9th 10 44 39 48 ***
A44 9th 23 2 41 27 ***
A45 8th 16 7 34 22 ***
A46 8th 28 14 45 47 ***
A47 8th 2 31 26 20 ***
A48 7th 17 41 21 47 ***
A49 7th 8 15 6 40 ***
A50 6th 14 33 45 12 ***
A51 6th 48 13 43 7 ***
A52 5th 32 7 18 42 ***
A53 5th 39 7 37 1 ***
A54 4th 3 10 23 21 ***
A55 4th 7 18 8 39 ***
A56 4th 37 36 20 28 ***
A57 3rd 36 32 43 7 ***
A58 3rd 17 43 28 18 ***
A59 2nd 15 4 47 41 ***
A60 2nd 6 25 34 32 ***
A61 1st 12 26 40 44 ***
A62 1st 29 9 23 24 ***
B17 11TH 9 16 14 20 17
B18 4th 1 5 37 47 32
B19 2nd 28 32 47 10 42

August 2022

Result Of Draw Held On 11th August 2022

Scheme Draw

Group DRAW 1 2 3 4 5    
A37 12th 49 36 42 45 ***
A38 12th 35 18 36 32 ***
A39 11th 24 18 37 8 ***
A40 11th 40 9 25 27 ***
A41 10th 32 3 16 2 ***
A42 9th 20 38 19 44 ***
A43 8th 21 19 4 5 ***
A44 8th 43 42 49 34 ***
A45 7th 18 50 7 45 ***
A46 7th 14 36 40 44 ***
A47 7th 45 13 8 10 ***
A48 6th 28 41 14 44 ***
A49 6th 44 27 24 50 ***
A50 5th 45 36 40 32 ***
A51 5th 39 26 23 46 ***
A52 4th 48 16 46 33 ***
A53 4th 19 26 1 33 ***
A54 3rd 29 20 18 41 ***
A55 3rd 5 41 4 26 ***
A56 3rd 46 47 12 26 ***
A57 2nd 7 34 30 2 ***
A58 2nd 48 37 50 43 ***
A59 1st 13 17 11 38 ***
a60 1st 43 17 27 31 ***
B17 10TH 23 5 28 6 8
B18 3rd 45 28 39 12 11
B19 1st 18 26 42 25 48

July 2022

Result Of Draw Held On 11th July 2022

Scheme Draw

Group DRAW 1 2 3 4 5    
A36 12th 44 13 6 21 ***
A37 11th 29 21 25 36 ***
A38 11th 24 17 45 18 ***
A39 10th 29 20 35 11 ***
A40 10th 12 45 26 30 ***
A41 9th 41 30 48 21 ***
A42 8th 5 46 30 2 ***
A43 7th 6 16 47 42 ***
A44 7th 35 46 38 28 ***
A45 6th 1 48 5 11 ***
A46 6th 6 3 50 1 ***
A47 6th 48 37 20 43 ***
A48 5th 2 10 41 1 ***
A49 5th 31 32 11 29 ***
A50 4th 45 5 42 13 ***
A51 4th 37 27 43 4 ***
A52 3rd 39 30 38 35 ***
A53 3rd 23 28 15 9 ***
A54 2nd 44 21 34 37 ***
A55 2nd 22 11 27 31 ***
A56 2nd 19 23 15 30 ***
A57 1st 9 48 21 28 ***
A58 1st 19 13 49 27 ***
B17 9TH 15 12 20 19 10
B18 2ND 5 9 21 39 44

June 2022

Result Of Draw Held On 13th June 2022

Scheme Draw

Group DRAW 1 2 3 4 5    
A34 12th 15 41 14 17 ***
A35 12th 42 44 47 3 ***
A36 11th 7 40 18 20 ***
A37 10th 50 34 24 39 ***
A38 10th 22 38 46 16 ***
A39 9th 32 24 36 13 ***
A40 9th 9 24 41 31 ***
A41 8th 50 22 15 29 ***
A42 7th 48 44 25 18 ***
A43 6th 20 19 13 46 ***
A44 6th 25 38 15 36 ***
A45 5th 49 28 18 21 ***
A46 5th 9 42 13 45 ***
A47 5th 41 9 26 3 ***
A48 4th 12 38 16 7 ***
A49 4th 42 49 37 29 ***
A50 3rd 50 9 35 44 ***
A51 3rd 38 25 24 16 ***
A52 2nd 32 34 3 29 ***
A53 2nd 3 1 28 43 ***
A54 1ST 5 10 21 36 ***
A55 1ST 29 40 27 19 ***
A56 1ST 40 47 42 3 ***
B17 8TH 16 47 32 9 48
B18 1ST 42 50 19 21 34